Disposal

Trend of Monthly disposal of complaints :


ID Month Carried Forward from Previous Month Received Resolved Total Pending
28 Jul 2024 0 0 0 0
29 Aug 2024 0 0 0 0
30 Sep 2024 0 0 0 0
31 Oct 2024 0 0 0 0
32 Nov 2024 0 0 0 0
33 Dec 2024 0 0 0 0
34 Jan 2025 0 0 0 0
35 Feb 2025 0 0 0 0
36 Mar 2025 0 0 0 0
37 Apr 2025 0 0 0 0
38 May 2025 0 0 0 0
39 Jun 2025 0 0 0 0
Grand Total 0 0 0 0

Trend of Annual disposal of complaints :

ID Year Carried Forward from Previous Month Received Resolved Total Pending
1 2020-21 0 0 0 0
2 2021-22 0 0 0 0
3 2022-23 0 0 0 0
4 2023-24 0 0 0 0
5 2024-25 0 0 0 0
Grand Total 0 0 0 0
  • Data is updated on 7th of every month.
  • Data presented here is taken from score portal.
  • Importance is given to resolve the complaint in prescribed TAT.